From 14th August to the 30th August 2015, Frank, and I (Stovesy) shall be pushing the pedals from Land’s End to John O’Groats, our route taking us a total of 994 miles over 16 days. Now that the seriously chilly part of Winter is over, training has started in earnest with both Frank and I cycling to work regularly – ticking over at around 15ish miles per day. As the weather improves and daylight lengthens this distance will increase. We will post updates on the run up to our departure. Stay tuned to this site, or our Twitter and Facebook accounts.
Day | Date | Start | Finish | Distance | Map |
---|---|---|---|---|---|
1 | 14th Aug | Lands End | Hayle | 35 | Day 1 |
2 | 15th Aug | Hayle | Launceston | 74 | Day 2 |
3 | 16th Aug | Launceston | Whitnage | 58.25 | Day 3 |
4 | 17th Aug | Whitnage | Portishead | 66 | Day 4 |
5 | 18th Aug | Portishead | Hereford | 62 | Day 5 |
6 | 19th Aug | Hereford | Whitchurch | 69 | Day 6 |
7 | 20th Aug | Whitchurch | Bamber Bridge | 81.5 | Day 7 |
8 | 21st Aug | Bamber Bridge | Tebay | 67.25 | Day 8 |
9 | 22nd Aug | Tebay | Armathwaite | 32 | Day 9 |
10 | 23rd Aug | Armathwaite | Melrose | 71.25 | Day 10 |
11 | 24th Aug | Melrose | Kinross | 73 | Day 11 |
12 | 25th Aug | Kinross | Kingussie | 91.75 | Day 12 |
13 | 26th Aug | Kingussie | Dingwall | 58 | Day 13 |
14 | 27th Aug | Dingwall | Altnaharra | 62.25 | Day 14 |
15 | 28th Aug | Altnaharra | Thurso | 59 | Day 15 |
16 | 29th Aug | Thurso | John O'Groats | 34 | Day 16 |
17 | 29th Aug | Night in Inverness | |||
18 | 30th Aug | Train home ! | 994.25 |
I’m convinced it will be over a 1000 miles and not 994.25!